Home>Products>Kobelco Hydraulic Final Drive Motor>Kobelco 20c-60-32600 Hydraulic Final Drive Motor
Kobelco 20c-60-32600 Hydraulic Final Drive Motor
category
Kobelco Hydraulic Final Drive Motor
Kobelco 20c-60-32600 Bearing SPECIFICATIONS
- Kobelco
20c-60-32600
- 20.0 in
- 4.3 in
- 7.7 in
- Split Cylindrical Re
- 14.375 in
- Light Series
- LSM175BRHRSS
- 186142 lbf
China Kobelco Hydraulic Final Drive Motor Supplier
China Kobelco Hydraulic Final Drive Motor SupplierChina
- China Kobelco Hydraulic Final Drive Motor Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 20.0 in
- 4.3 in
- 7.7 in
- Split Cylindrical Re
- 14.375 in
- Light Series
- LSM175BRHRSS
- 186142 lbf
- Viton Single Lip
- 1220 rpm
Kobelco 20c-60-32600 Product Description
Kobelco 20c-60-32600 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23220CE4 |
Size (mm) | 100x180x60.3 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 180 |
Width (mm) | 60,3 |
d | 100 mm |
D | 180 mm |
B | 60,3 mm |
C | 60,3 mm |
r min. | 2,1 mm |
da min. | 112 mm |
da max | 118 mm |
Da min | 155 mm |
Da max. | 168 mm |
ra max. | 2 mm |
Weight | 6,6 Kg |
Basic dynamic load rating (C) | 420 kN |
Basic static load rating (C0) | 605 kN |
(Grease) Lubrication Speed | 1600 r/min |
(Oil) Lubrication Speed | 2200 r/min |
Calculation factor (e) | 0,32 |
Calculation factor (Y0) | 2,1 |
Calculation factor (Y2) | 3,2 |
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 6.53 |
EAN | 0029176027628 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 100MM Straight Bore; 180MM Outside Diameter; 60MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 23220CE4 |
Weight / LBS | 6.53 |
Width | 2.374 Inch | 60.3 Millimeter |
Bore | 3.937 Inch | 100 Millimeter |
Outside Diameter | 7.087 Inch | 180 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
bore diameter: | 100 mm |
maximum rpm: | 2200 RPM |
outside diameter: | 180 mm |
operating temperature range: | Maximum of +200 °C |
overall width: | 4.3800 in |
cage material: | Steel |
bore type: | Straight |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Inner Ring Guided |
internal clearance: | C0 |
precision rating: | RBEC 1 (ISO Class Normal) |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 60.3 mm |
dynamic load capacity: | 420000 N |
fillet radius: | 2.1 mm |
static load capacity: | 605000 N |
series: | 232 |
Y3 | 2.1 |
hidYobi | 23220CE4 |
LangID | 1 |
Y1 | 2.1 |
D_ | 180 |
Y2 | 3.2 |
Macha rpm | 0 |
B_ | 60.3 |
da min | 112 |
hidTable | ecat_NSSPHR |
Oil rpm | 2200 |
Y0 | 2.1 |
GRS rpm | 1600 |
ra | 2 |
TSR rpm | 2800 |
C0 | 605 |
DE_ | 161.394 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 24 |
e | 0.32 |
DA_ | 20 |
bomp | 23220CE4 |
Z_ | 18 |
ALP2 | 0 |
ALP1 | 12 |
ALP3 | 0 |
D_a max | 168 |
D_a min | 155 |
yobi | 23220CE4 |
ALPHA_ | 0.209 |
SDM_ | 141.831 |
r | 2.1 |
KBRG | 2322 |
SBRG | 32 |
DI_ | 122.268 |
Kobelco 20c-60-32600 INTERCHANGE
Kobelco Hydraulic Final Drive Motor Part series 20c-60-32600 is a potential replacement for these common bearing part numbers:
20c-60-32600
20c-60-32600
20c-60-32600
20c-60-32600
20c-60-32600
20c-60-32600
20c-60-32600
20c-60-32600
Contact Us
- China Kobelco Hydraulic Final Drive Motor Supplier
- Address2-3-28 Lyomachibori, Dishi-ku, Asaka-shi, Osaka 847-6562, Japan
- Phone(Working Time)+81-5-3914-2711
- Fax
Kobelco 20c-60-32600 Technical Articles
Does a hydraulic pump create pressure or flow? |
How do you increase your water pressure? |
What does displacement mean on a hydraulic motor? |
Kobelco Hydraulic Final Drive Motor CATEGORIES
- Kobelco Hydraulic Final Drive Motor
- Kobelco Hydraulic Final Drive Pump
- Ingersoll Rand Hydraulic Final Drive Motor
- Vermeer Hydraulic Final Drive Motor
- JCB Hi Flow Hydraulic Final Drive Motor
- Rexroth Hydraulic Final Drive Motor
- Ditch Witch Hydraulic Final Drive Motor
- JCB Tier 3 Hydraulic Final Drive Motor
- Airman Hydraulic Final Drive Motor
- Fecon Hydraulic Final Drive Motor
- JCB Auto Hydraulic Final Drive Motor
- JCB Hiflow Hydraulic Final Drive Motor
- JCB Long Reach Hydraulic Final Drive Motor
- Kayaba Hydraulic Final Drive Motor
- Case Split Pump Configuration Hydraulic Final Drive Motor
- JCB Hi Flow Low Eission Hydraulic Final Drive Motor
- Kobelco Dozer Travel Motor